

Colour may vary from image
| Price | $1,699.00 |
|
|---|---|---|
| Availability | Ships in 24 hours | |
| Category | Power | |
| Manufacturer | Thor | |
| Part No. | PS10SPS | |
| General | |
|---|---|
| Device Type | Line conditioner - external |
| Width | 43.6 cm |
| Depth | 38 cm |
| Height | 19.5 cm |
| Power Device | |
| Input Voltage Range | AC 160 - 270 V |
| Frequency Required | 50 Hz |
| Input Connector(s) | 1 |
| Output Voltage | AC 240 V |
| Output Connector(s) | 8 |
| Max Electric Current | 10 A |
| Dataline Surge Protection | Phone line - RJ-45 - 1 input line / 2 output lines Audio / video - 1 input line / 2 output lines |
| Output Waveform | Sinewave |
| Surge Suppression | Standard |
| Surge Response Time | 1 ns |
| Surge Energy Rating | 6080 Joules |
| Circuit Protection | Circuit breaker |
| Miscellaneous | |
| Equipment Protection Value | 500000 US Dollars |
| Features | LED display |
| Compliant Standards | UL 1449 |
| Manufacturer Warranty | |
| Service & Support | 6 years warranty |
| Service & Support Details | Limited warranty - replacement - 6 years |
